Xixun Sysolution Y60 Android Controller Card For Wireless Cluster LED Light Poles Display Features:
- On board Wi-Fi, 4G, GPS, support AP function;
- Support sending programs via iPhone, iPad, Android cellphone in local network;
- Support AIPS cloud platform;
- Support SDK;
- Support upload programs by USB;
- Support high communication speed to 100MKbps;
- Highly sensitive GPS;
- Highly quakeproof.
- Support FCC, CE certification;
- Lora wireless calibration multi-screen synchronization;
- Onboard WiFi module, realize wireless communication, support AP mode, tation mode;
- Support secondary development, support remote cluster control of cloud platform;
- Built-in Web Sever, support for local web page production, support computer, iPhone, Android phone, tablet stand-alone program editing, cross-platform system fully compatible;
- Video hard decoding, support 1080P;
- Dual network ports with super load capacity, 720 pixels(width)*1280(height) pixels resolution;
- Support dual network ports loop backup
- Support full color static to 32 scan module;
- Conventional chips with high refresh, high brightness, and high grayscale; full chip support: support full range drivers IC such as Juji, Jichuangbeifang, Riyuecheng, Mingyang, etc;
- Industrial-strength onboard Flash: 8GB; highly integrated;
- Support USB camera;
- Support receiving card storage parameters (for use with the ninth generation receiving card); Supporting software: Easyboard.
Xixun Sysolution Y60 Android Controller For Wireless Cluster Light Poles Parameter:
Product Features | Description | |||
Model | Y60-CH/Y60B-CH | Y60-LA/Y60B-LA | Y60-EU/Y60B-EU | Y60-NA/Y60B-NA |
Load Pixels | 920 thousand pixels, 720 pixels in width and 1280 pixels in height resolution | |||
Communication | Network port, 4G full Netcom, WiFi, U disk | |||
CPU | Quad-core A7(32bit)Quad core 1.1GHz | |||
GPU | A307 409.6MHz | |||
System Memory | 8GB Emmc+1GB LPDDR3 | |||
Operating System | Android 5.1 | |||
WiFi | IEEE 802.11b/g/n 2.4G | |||
GPS | GNSS GPS/Beidou/Glonass | |||
Bluetooth | Bluetooth BT4.1 | |||
3G/4G frequency band(optional) | -China | -Latin America | -Eurasia | -North America |
FDD-LTE:B1/3 | -Australia | -Middle East | FDD-LTE:B2/4/5/7/12/13/17 | |
TDD-LTE:B38/39/40/41 | -Taiwan | FDD-LTE:B1/3/5/7/8/20 | WCDMA: B2/4/5 | |
TDSCDMA:B34/39 | FDD-LTE:B1/3/5/7/8/28 | TDD-LTE:B38/40/41 | ||
WCDMA:B1/8 | TDD-LTE:B40 | WCDMA:B1/5/8 | ||
CDMA 1X/EVDO:BC0 | WCDMA:B1/2/5/8 | GSM:B3/5/8 | ||
GSM:B3/5/8 | GSM:B2/3/5/8 | |||
Audio | Support | |||
Camera | Support | |||
Weather Forecast | Support | |||
Display content read back | Support |
Reviews
There are no reviews yet.