P7.62 Indoor SMD3528 LED Screen Module 32x32dot 244x244mm 1/16 Scan
Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff:our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P7.62 Indoor LED Screen Module Features:
1)New plastic cover with new mold, smaller module gaps and better screen flatness.
2)Big viewing angle, not less than 120 degrees on horizontal side and vertical side.
3)Perfect LED chip sorting technology ensures there is no color difference andĀ brightness difference on the LED screen.
4)Reasonable PCB layout offers good heat dissipation capacity.
5)High resolution and high brightness make excellent display effect.
P7.62 Indoor 1/16 Scan SMD3528 32x32dot 244x244mm LED Screen ModuleĀ Specification:
LEDĀ Lamp Specification |
||||||
|
||||||
Color | Package | Intensity | Viewing angle | Wavelength | Testing condition | |
Red | SMD3528 | 300mcd | 110Ā ĀŗC | 622nm | 25ā,20mA | |
Green | 600mcd | 110Ā ĀŗC | 523nm | 25ā,12mA | ||
Blue | 140mcd | 110Ā ĀŗC | 470nm | 25ā,12mA | ||
ModuleĀ Photo |
||||||
Module Parameter |
||||||
Pixel Pitch | 7.62mm | |||||
Pixel configuration | SMD3528 | |||||
Density | 17,222Ā pixels/ć”(real pixel) | |||||
Module Resolution | 32pixel(L) *Ā 32pixel(H) | |||||
Module Dimension | 244mm(L) *244mm(H) * 12mm(D) | |||||
Driving Mode | Constant current, 1/16Ā duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter |
||||||
Optical Ratings | ||||||
Brightness | ā¤1200 cd/ć” | |||||
Viewing Angle | 160Ā°(Horizontal)ļ¼ 120Ā°(Vertical) | |||||
Best Viewing Distance | ā„7.6m | |||||
Gray Grade | 8,192levels for each color | |||||
Display Color | 549.7 Billion Color | |||||
Brightness Adjustment | 100Ā gradesĀ by software or automatically by sensor | |||||
Max. Power Consumption | 16W | |||||
Control System | ||||||
Correction Scale Level | 16bits | |||||
Frame Frequency | ā„60Hz | |||||
Screen Refresh Frequency | ā„1920Hz | |||||
Gamma Correction | -5.0ļ½5.0 | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000ā9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20ļ½+60 ĀŗC | |||||
Stored Temperature | -30ļ½+70Ā ĀŗC | |||||
Working Humidity | 10%ļ½90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Working Time | ā„72 hours | |||||
Protection Grade | IP31 | |||||
Out of Control Pixel Rate | ā¤0.01% |
More Pictures of P7.62 Indoor 1/16 Scan SMD3528 32x32dot 244x244mm LED Screen Module
Reviews
There are no reviews yet.