P3 Indoor Full Color LED Display Screen SMD 192mmx192mm 1/32 Scan LED Module
Indoor P3mm SMD LED Display Module Size is 192mmx192mm With 64Ć64 dots.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display. Because different batches of led modules have different brightness and display colors, even different config files.
- If you want to build led screen, please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included. If you have questions about Importation to your country, please contact us online sales.
Remark:
- LED Module including the Data & Power Cables.
- 2 Years Warranty, Ship in 24 hours, Free Online Support.
- LED Module Can Work With Linsn, Novastar, Colorlight, Xixun HUIDU LED ConTrol Card Etc.
- 72 Hours aging test (white balance aging (2Ć24 hours) and video aging (24 hours)) before dispatch.
P3 Indoor Full Color LED Display Screen SMD 192mmx192mm 1/32 Scan LED Module Main Specifications:
Resolution | 64(H)Ć64(V) | |||||||
Pitch | 3mm | |||||||
Density | 111,111Ā pixels/ć” | |||||||
LEDĀ Arrangement | SMD2121 | |||||||
DriverĀ Mode | Dynamic 1/32 Duty constant current | |||||||
Size | 192mmĆ192mm | |||||||
Mask | PureĀ BlackĀ mask-highĀ contrastĀ screen | |||||||
3.ElectricityĀ Parameter | ||||||||
OpticalĀ Ratings | ||||||||
Brightness | ā„1000cd/ć” | |||||||
ViewĀ Angle | 140Ā degreeĀ (Ā horizontal)Ā Ā 140degree(vertical) | |||||||
ViewĀ Distance | 3m-30m | |||||||
GrayĀ Scale | 8bitsĀ input,Ā correctionĀ withĀ 16bits | |||||||
DisplayĀ Color | 16.7M | |||||||
BrightnessĀ Adjustment | 100Ā levels | |||||||
PowerĀ Supply | ||||||||
OperationĀ Power | AC100-240VĀ 50-60HZĀ Ā Switch-able | |||||||
MaximĀ PowerĀ Consumption | 900 W/m2 | |||||||
AverageĀ PowerĀ Consumption | 500Ā W/m2 | |||||||
ControlĀ System | ||||||||
CorrectionĀ ScaleĀ Level | 16bits | |||||||
FrameĀ UpdateĀ Frequency | 60Hz | |||||||
ScreenĀ RefreshĀ Frequency | 1920Hz | |||||||
GammaĀ Correction | -5.0ā5.0 | |||||||
SupportĀ Input | CompositeĀ Video,Ā S-Video,Ā DVI,Ā HDMI.,Ā SDI,Ā HD_SDI | |||||||
ControlĀ Distance | EthernetĀ cableĀ 100m,Ā opticalĀ fiberĀ 5km | |||||||
SupportĀ VGAĀ Mode | 800Ć600,1024Ć768,1280Ć1024,1600Ć1200 | |||||||
ColorĀ Temperature | 5000-9300Ā adjustable | |||||||
BrightnessĀ Correction | dotĀ byĀ dot,Ā moduleĀ byĀ module,Ā cabinetĀ byĀ cabinet | |||||||
Reliability | ||||||||
OperatingĀ Temp. | -20-60Ā CelsiusĀ degree | |||||||
OperatingĀ Humidity | 10-95%Ā RH | |||||||
OperatingĀ Life | 100,000Ā hours | |||||||
MTBF | 5000Ā hours | |||||||
ContinuousĀ WorkingĀ Time | ā„48Ā hours | |||||||
ProtectionĀ Level | IP54 | |||||||
OutĀ ofĀ ControlĀ PixelĀ Rate | 0.01% |
Reviews
There are no reviews yet.