P3.91 Indoor Curved Rental LED Display 500mmx500mm LED Cabinet Details
- 2 Years Warranty
- Magnesium Alloy
- Free tech guide
- 5% Spare Part, Power Supply, Receiver cards included.
- Lead time: 15-21 working days.
- Packageļ¼Flight Case
- Customized: If have special needs on size, lamps, IC or other requests, pls contact us.
P3.91 Indoor Curved Rental LED Display 500mmx500mm LED Cabinet Specification | |||||||
Indoor | Outdoor | ||||||
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm | 2.976mm | 3.91mm | 4.81mm |
Pixels per cabinet (dots) | 192Ć192 | 168Ć168 | 128Ć128 | 104Ć104 | 168Ć168 | 128Ć128 | 104Ć104 |
Module resolution (dots) | 96*96 | 84*84 | 64*64 | 52*52 | 84*84 | 64*64 | 52*52 |
Avg Power consumption (W/mĀ²) | 320 | 300 | 280 | 250 | 320 | 300 | 280 |
Max Power consumption (W/mĀ²) | 640 | 620 | 600 | 580 | 640 | 620 | 600 |
Serviceability | Ā Front and Rear service | Rear Service | |||||
IP rating | Ā IP54 | IP65 | |||||
Brightness | ā„1000 nits; | ā„4500 nits; | |||||
Module size | 250*250mm | ||||||
Weight / Tile | 7.5 kg / 16.53 lbs | ||||||
Dimensions | 500 x 500 x 90 mm (WxHxD)/ 19.6 x 19.6 x 3.5 inch (WxHxD) |
||||||
Refresh rate | 960-1,920Hz | ||||||
Hor. viewing angle | 140Ā° +/-5Ā° (@50% brightness) | ||||||
Vert. viewing angle | 140Ā° +/-5Ā° (@50% brightness) | ||||||
Brightness uniformity | >98% | ||||||
Dimming | 0-100% | ||||||
Grey Level | 14 bits | ||||||
Operation power voltage | 100-240V / 50-60Hz | ||||||
Operational temperature | -10Ā°C to +40Ā°C / 14Ā°F to 104Ā°F | ||||||
Operational humidity | 10-80% | ||||||
LED lifetime | 100,000h (video ā 50% brightness) | ||||||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | ||||||
Warranty | 2 years |
Reviews
There are no reviews yet.