P3.076 P3.33 Outdoor Rental LED Screen Display 640X640mm
Notice before order:
1) Parts included : Waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P3.076 640X640mm Outdoor Event Rental LED Screen Display 960×960 Features:
1)Ā SlimĀ cabinet,Ā onlyĀ 80mmĀ thick.
2)Ā LightĀ weight,Ā only 25KGĀ perĀ pcsĀ ofĀ 640x640mmĀ outdoorĀ cabinet.
3)Ā Non-gapsĀ betweenĀ cabinets,Ā dueĀ toĀ accurate-madeĀ die-castĀ aluminumĀ cabinet.
4)Ā FastĀ lockĀ design,Ā goodĀ forĀ rentalĀ hangingĀ use.
5)Ā IP65Ā forĀ bothĀ frontĀ sideĀ and IP54 for rearĀ side.
P3.076 P3.33 Outdoor Rental LED Screen Display 640X640mm Applications:
OutdoorĀ rentalĀ LEDĀ display
Outdoor rental led display screen
P3.076 640X640mm Outdoor Event Rental LED Screen DisplayĀ Parameters:
LEDĀ Lamp Specification | ||||||||
Color | Package | Intensity | ViewingĀ Angle | Wavelength | TestingĀ Conditions | |||
Red | SMD1415 | 48mcd | 120Ā° | 622nm | 25ā,8mA | |||
Green | 155mcd | 120Ā° | 526nm | 25ā,5mA | ||||
Blue | 20mcd | 120Ā° | 470nm | 25ā,3mA | ||||
ModuleĀ Photo | ||||||||
Module Parameter | ||||||||
Pixel Pitch | 3.076mm | |||||||
PixelĀ Configuration | SMD1415 | |||||||
Density | 105,688Ā pixels/ć” | |||||||
Module Resolution | 104pixel(L)Ā *Ā 52pixel(H) | |||||||
Module Dimension | 320mm(L) * 160mm(H) *Ā 18mm(D) | |||||||
Driving Mode | Constant current, 1/13 duty | |||||||
LED Cabinet | ||||||||
Module Quantity in a Cabinet | 2(L) *4(H) | |||||||
Cabinet Dimension | 640ļ¼Lļ¼* 640ļ¼Hļ¼* 90(D)mm | |||||||
Cabinet Resolution | 208(L) * 208(H) | |||||||
Cabinet Material | Die-Cast Aluminum | |||||||
Cabinet Weight | ā12.5KG | |||||||
Electricity Parameter | ||||||||
Optical Ratings | ||||||||
Brightness | ā„6,000 cd/ć” | |||||||
Viewing Angle | 160Ā°(Horizontal); 120Ā°(Vertical) | |||||||
Best Viewing Distance | ā„3m | |||||||
Gray Grade | 16 bits | |||||||
Display Color | 4.4Ā trillion colors | |||||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||||
Operation Power | AC100-240V 50-60HzĀ Switchable | |||||||
Max. Power Consumption | 786 W/ć” | |||||||
Avg. Power Consumption | 262 W/ć” | |||||||
Control System | ||||||||
Frame Frequency | ā„60Hz | |||||||
Refresh Frequency | ā„3840Hz | |||||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||||
Control Distance | 100m(Ethernet cable); | |||||||
20KM(optical fiber cable) | ||||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||||
Color Temperature | 5000ā9300 adjustable | |||||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||||
Reliability | ||||||||
Working Temperature | -20ļ½+60 ĀŗC | |||||||
Storage Temperature | -30ļ½+70Ā ĀŗC | |||||||
Working Humidity | 10%ļ½90% RH | |||||||
Lifetime | 100,000 hours | |||||||
MTBF | 5000 hours | |||||||
Continuous Operating Time | ā„72 hours | |||||||
Protection Grade | IP65(front), IP54(rear) | |||||||
Out-of-Control Pixel Rate | ā¤0.01% |
More Pictures of P3.076 P3.33 Outdoor LED Display 640X640mm:
Reviews
There are no reviews yet.