P2.976 Indoor LED Display Panel 250mmx250mm 1/28 Scan LED Module
Indoor P2.976mm SMD LED Display Module Size is 250mmx250mm With 84Ć84 dots.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display. Because different batches of led modules have different brightness and display colors, even different config files.
- If you want to build led screen, please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included. If you have questions about Importation to your country, please contact us online sales.
Remark:
- LED Module including the Data & Power Cables.
- 2 Years Warranty, Ship in 24 hours, Free Online Support.
- LED Module Can Work With Linsn, Novastar, Colorlight, Xixun huidu LED Control Card Etc.
- 72 Hours aging test (white balance aging (2Ć24 hours) and video aging (24 hours)) before dispatch.
P2.976 Indoor LED Display Panel 250mmx250mm 1/28 Scan LED Module Main Specifications:
Resolution | 84(H)Ć84(V) | |||||||
Pitch | 2.976mm | |||||||
LEDĀ Arrangement | SMD2121 (Black LED) | |||||||
DriverĀ Mode | Dynamic 1/28 Duty constant current | |||||||
Size | 250mmĆ250mm | |||||||
Mask | PureĀ BlackĀ mask-highĀ contrastĀ screen | |||||||
3.ElectricityĀ Parameter | ||||||||
OpticalĀ Ratings | ||||||||
Brightness | ā„1000cd/ć” | |||||||
ViewĀ Angle | 140Ā degreeĀ (Ā horizontal)Ā Ā 140degree(vertical) | |||||||
ViewĀ Distance | 2.9m-29m | |||||||
GrayĀ Scale | 8bitsĀ input,Ā correctionĀ withĀ 16bits | |||||||
DisplayĀ Color | 16.7M | |||||||
BrightnessĀ Adjustment | 100Ā levels | |||||||
PowerĀ Supply | ||||||||
OperationĀ Power | AC100-240VĀ 50-60HZĀ Ā Switch-able | |||||||
MaximĀ PowerĀ Consumption | 700 W/m2 | |||||||
AverageĀ PowerĀ Consumption | 300Ā W/m2 | |||||||
ControlĀ System | ||||||||
CorrectionĀ ScaleĀ Level | 16bits | |||||||
FrameĀ UpdateĀ Frequency | 60Hz | |||||||
ScreenĀ RefreshĀ Frequency | 1960Hz | |||||||
GammaĀ Correction | -5.0ā5.0 | |||||||
SupportĀ Input | CompositeĀ Video,Ā S-Video,Ā DVI,Ā HDMI.,Ā SDI,Ā HD_SDI | |||||||
ControlĀ Distance | EthernetĀ cableĀ 100m,Ā opticalĀ fiberĀ 5km | |||||||
SupportĀ VGAĀ Mode | 800Ć600,1024Ć768,1280Ć1024,1600Ć1200 | |||||||
ColorĀ Temperature | 5000-9300Ā adjustable | |||||||
BrightnessĀ Correction | dotĀ byĀ dot,Ā moduleĀ byĀ module,Ā cabinetĀ byĀ cabinet | |||||||
Reliability | ||||||||
OperatingĀ Temp. | -20-60Ā CelsiusĀ degree | |||||||
OperatingĀ Humidity | 10-95%Ā RH | |||||||
OperatingĀ Life | 100,000Ā hours | |||||||
MTBF | 5000Ā hours | |||||||
ContinuousĀ WorkingĀ Time | ā„48Ā hours | |||||||
ProtectionĀ Level | IP54 | |||||||
OutĀ ofĀ ControlĀ PixelĀ Rate | 0.01% |
Reviews
There are no reviews yet.