P2.604 Indoor Rental LED Display 500×1000mm LED Screen Cabinet Details
MA1000 series led display cabinet is very thin which makes it ultra-lightweight and space saving. It Can be installed at any area without requiring much space. The light weight of 13kg/panel LED screen is easy to carry, transport and install, saving good amount of money on your labor costs.
- Customized: If have special needs on size, lamps, IC or other requests, pls contact us online or email us.
- 2 Year Warranty
- Magnesium Alloy
- Free tech guide
- 5% Spare Part, Power Supply, Receiver cards included.
- Lead time: 15-21 working days.
- Package:Flight Case
P2.604 Indoor Rental LED Display 500×1000mm LED Screen Cabinet
Specification | |||||||
Indoor | Outdoor | ||||||
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm | 2.976mm | 3.91mm | 4.81mm |
Pixels per cabinet (dots) | 192×384 | 168×336 | 128×256 | 104×208 | 168×336 | 128×256 | 104×208 |
Module resolution (dots) | 96*96 | 84*84 | 64*64 | 52*52 | 84*84 | 64*64 | 52*52 |
Avg Power consumption (W/m²) | 320 | 300 | 280 | 250 | 320 | 300 | 280 |
Max Power consumption (W/m²) | 640 | 620 | 600 | 580 | 640 | 620 | 600 |
Serviceability | Front and Rear service | Rear Service | |||||
IP rating | IP54 | IP65 | |||||
Brightness | ≥1000 nits; | ≥4500 nits; | |||||
Module size | 250*250mm | ||||||
Weight / Tile | 13 kg / 28.66 lbs | ||||||
Dimensions | 500 x 1000 x 90 mm (WxHxD)/ 19.6 x 39.2 x 3.5 inch (WxHxD) |
||||||
Refresh rate | 1960-3840Hz | ||||||
Hor. viewing angle | 140° +/-5° (@50% brightness) | ||||||
Vert. viewing angle | 140° +/-5° (@50% brightness) | ||||||
Brightness uniformity | >98% | ||||||
Dimming | 0-100% | ||||||
Grey Level | 16 bits | ||||||
Operation power voltage | 100-240V / 50-60Hz | ||||||
Operational temperature | -10°C to +40°C / 14°F to 104°F | ||||||
Operational humidity | 10-80% | ||||||
LED lifetime | 100,000h (video – 50% brightness) | ||||||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | ||||||
Warranty | 2 years |
Reviews
There are no reviews yet.