P1.579 SMD1010 Soft Flexible LED Module 240x120mm
Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff:our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P1.579 SMD1212 Indoor 240x120mm LED Soft Flexible LED Module Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD1010 | 10-22mcd | 120Ā° | 620-625nm | 25ā,5mA | |
Green | 30-80mcd | 120Ā° | 515-535nm | 25ā,3mA | ||
Blue | 4.5-9.9mcd | 120Ā° | 460-475nm | 25ā,2mA | ||
Module Parameter | ||||||
Pixel Pitch | 1.579mm | |||||
Pixel Configuration | SMD1010 | |||||
Density | 401,084 pixels/ć” | |||||
Module Resolution | 152pixel(L) * 76pixel(H) | |||||
Module Dimension | 240mm(L) *120mm(H) * 8.5mm(D) | |||||
Driving Mode | Constant current, 1/38 duty | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ā„800 cd/ć” | |||||
Viewing Angle | 140Ā°(Horizontal); 120Ā°(Vertical) | |||||
Best Viewing Distance | ā„1.6m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 15 W | |||||
Control System | ||||||
Frame Frequency | ā„60Hz | |||||
Refresh Frequency | ā„3,840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); | |||||
20KM(optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000ā9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20ļ½+60 ĀŗC | |||||
Storage Temperature | -30ļ½+70 ĀŗC | |||||
Working Humidity | 10%ļ½90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ā„72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ā¤0.01% |
More Pictures of P1.579 SMD1010 Soft Flexible LED Module 240x120mm:
Reviews
There are no reviews yet.