Outdoor P4.81 Front Access LED Panel Module 250×250
Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness&color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Tariff:our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
Module Parameter | |||
Pixel Pitch | 4.81mm | ||
Pixel Configuration | SMD1921 | ||
Density | 43,264 pixels/㎡ | ||
Module Resolution | 52pixel(L) *52pixel(H) | ||
Module Dimension | 250mm(L) * 250mm(H) * 18mm(D) | ||
Driving Mode | Constant current, 1/6 duty | ||
Module Mask | Pure black mask—high contrast screen | ||
Electricity Parameter | |||
Optical Ratings | |||
Brightness | ≥6,000 cd/㎡ | ||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||
Best Viewing Distance | ≥5m | ||
Gray Grade | 14 bits | ||
Display Color | 4.4 trillion colors | ||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||
Max. Power Consumption | 35 W | ||
Control System | |||
Frame Frequency | ≥60Hz | ||
Refresh Frequency | ≥1920Hz | ||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||
Control Distance | 100M (Ethernet cable); | ||
20KM (Optical fiber cable) | |||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||
Color Temperature | 5000—9300 adjustable | ||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||
Reliability | |||
Working Temperature | -20~+60 ºC | ||
Storage Temperature | -30~+70 ºC | ||
Working Humidity | 10%~90% RH | ||
Lifetime | 100,000 hours | ||
MTBF | 5000 hours | ||
Continuous Operating Time | ≥72 hours | ||
Protection Grade | IP65 | ||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of Outdoor P4.81 Front Access LED Module 250×250:
Reviews
There are no reviews yet.