Outdoor P2.604 LED Display Screen LED Module 250mmx250mm 1/32 Scan LED Panel
Outdoor P2.604mm SMD LED Display Module Size is 250mmx250mm With 96×96 dots.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display. Because different batches of led modules have different brightness and display colors, even different config files.
- If you want to build led screen, please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included. If you have questions about Importation to your country, please contact us online sales.
Remark:
- LED Module including the Data & Power Cables.
- 2 Years Warranty, Ship in 24 hours, Free Online Support.
- LED Module Can Work With Linsn, Novastar, Colorlight, Xixun huidu LED Control Card Etc.
- 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) before dispatch.
Outdoor P2.604 LED Display Screen LED Module 250mmx250mm 1/32 Scan LED Panel Main Specifications:
Item | Technical Parameters |
Nationstar REESTAR LED Chip Parameters | |
Item Name | LED Type |
Red LED | SMD1415 |
Green LED | SMD1415 |
Blue LED | SMD1415 |
LEEMAN LED DISPLAY Module Specification | |
Pixel Pitch | LeemanLED-P2.604mm |
Pixels Density | 147,456 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | SMD1415 |
Module Size | 250mm X 250mm |
Module Resolution | 96 x 96 pixels |
Module Pixles | 9216 pixels |
Max Power Consumpion | 50W |
Module Thickness | 25mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | ICN2037 ICN2153 MBI5124 MBI5153 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/16 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC5V |
Brightness of White Balance | ≥6500cd/㎡ |
Module Mask | Pure Black mask-high contrast screen |
Cabinet Size | 500mm×500mm×65mm or 500mm×1000mm×65mm |
Cabinet Material | Die-casting Aluminum |
Cabinet Weight | 6.5kg |
Cabinet Resolution | 192(H)×192(V) |
Cabinet Density | 36864pixels/cabinet |
Cabinet Maintenance Way: | Front & Rear |
Electricity Parameter | |
Brightness | ≥6500cd/㎡ |
Gray Scale | 16bits |
View Angle | 160 degree ( horizontal) 160degree(vertical) |
Best View Distance | 2m-50m |
Max Power Consumption | 800w/㎡ |
Avg Power Consumption | 300w/㎡ |
Operation Power | AC100-240V 50-60HZ Switchable |
LED Control System | |
Software | NOVASTAR LED, Compatible with LINSN LED, COLORLIGHT LED |
Correction Scale Level | 256bits |
Frame Update Frequency | 60Hz |
Fresh frequency | 1920-3840 |
Gamma Correction | -5.0—5.0 |
Support Input | Composite Video, S-Video, DVI, HDMI, VGA, SDI, HD_SDI |
Control Distance | Ethernet cable 100m, optical fiber 5km |
Color Temperature | 5000-9200 adjustable |
Brightness Correction | dot by dot, module by module, cabinet by cabinet |
Working Parameter | |
Operating Life | 100,000 hours |
Operating Humidity | 15-90% RH |
Operating Temperature. | -25-65 Celsius degree |
MTBF | 10,000 Hours |
Protection Level | IP65 |
Out of Control Pixel Rate | 0.01% |
Continuous Working Time | ≥72 Hours |
Interface | Standard Ethernet |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
Power Supply Brand | G-energy, MeanWell, Chuanglian or as you required |
Certificate | CE, RoHS, FCC, UL, EMC |
Reviews
There are no reviews yet.