Novastar SIM7100E PCIE 4G Module NovaStar Software VPlayer Android Studio Mode User Manual Details
SIMCOM SIM7000E Technical | ||
Electrical specifications | Output power | GSM900: 2W DCS1800: 1W |
Supply voltage range | 3.0V~ 4.3V, Typ: 3.8V* Operation | |
Consumption | Power off: 7uA PSM: 9uA Sleep: 1mA Idle: 11mA |
|
Physical specifications | Dimensions | 24 X 24 X 2.6mm |
Weight | 3.0g | |
Working environment | Ā temperature | Ā -40āĀ to +85ā |
Features | Support Tri-Band 4G FDD-LTE B3/B8/B20 Support 2G GPRS/EDGE 900/1800Mhz Control Via AT Commands GNSS (GPS,GLONASS and BeiDou/Compass, Galileo, QZSS) |
|
Interfaces | USB2.0 x 1 (high-speed) UART x2 (7-wire UART and 2-wire UART interface multiplex from GPIO) SIM card x1 (1.8V and 3V) I2C x 1 GPIO x 5 ADC x 1 |
|
Certifications | CE*/ RoHS/REACH/TA/CCC*/CTA* |
Reviews
There are no reviews yet.