Magnimage LED-570E HD Video LED Processor Features:
Parameter of Magnimage LED-570E HD Video LED Processor:
Technical Specification | |||
Input Indicators | |||
Port | Amount | Resolution Standard | |
AV | 2 | PALćNTSCćSECAM | |
VGA | 1 | VESA | |
DVI | 1 | VESA | |
HDMI | 1 | EIA/CEA-861ļ¼HDMI-1.3/1.4 | |
DP | 1 | DisplayPort 1.1ć1.2 | |
SDI* | 1 | 480i/60Hz ć576i/50Hz ć720p/60HZ ć1080i/50Hzć1080i/60Hzć1080p/60Hzļ¼3G SDIļ¼ | |
Output Indicators | |||
Port | Amount | Resolution Standard | |
2KĆ1K ļ¼ | |||
1024Ć768/60Hz Ā Ā Ā Ā Ā Ā Ā 1280Ć1024/60Hz | |||
1280Ć720/50Hz/60Hz Ā Ā 1440Ć900/60Hz | |||
1600Ć1200/60Hz Ā Ā Ā Ā Ā Ā 1600Ć1200/60Hz-Reduced | |||
1680Ć1050/60Hz Ā Ā Ā Ā Ā Ā 1920Ć1080/60Hz | |||
*VGA | 1 | 1920Ć1200/60Hz Ā Ā Ā Ā Ā Ā Ā 2048Ć1152/60Hz | |
1536Ć1536/60Hz | |||
2KĆ2K ļ¼ | |||
Ā 2560Ć1024/60Hz Ā Ā Ā Ā Ā Ā 2560Ć1440/60Hz | |||
3840Ć1080/60Hz Ā Ā Ā Ā Ā Ā 1920Ć1080/100Hz | |||
1920Ć1080/50Hz Ā Ā Ā Ā Ā Ā Ā 2560Ć816/60Hz | |||
2304Ć1152/60Hz Ā Ā Ā Ā Ā Ā Ā 1024Ć1280/60Hz | |||
2560Ć1600/60Hz Ā Ā Ā Ā Ā Ā Ā 1080Ć3840/60Hz | |||
1920Ć1080/120Hz | |||
DVI | 2 | ||
Customized output resolutionļ¼bandwidth optimizationļ¼ļ¼ maximum width is 3840 and maximum height is 3840 | |||
DP | 1 | ||
Ā 480i/59.94Hz Ā Ā Ā 480i/60Hz | |||
Ā 576i/50Hz 720p/50Hz 720p/60Hz | |||
SDI* | 1 | Ā 1080i/50Hz Ā Ā Ā Ā Ā 1080i/59.94Hz 1080i/60Hz | |
Ā 1080p/23.94Hz Ā 1080p/24Hz | |||
Ā 1080p/25Hz Ā Ā Ā Ā 1080p/29.97Hz | |||
Ā 1080p/30Hz Ā Ā Ā Ā 1080p/50Hz | |||
Ā 1080p/59.94Hz Ā Ā 1080p/60Hz | |||
*VGA is 2K x 1K standard resolution, SDI is a expansion port | |||
Unit Specification | |||
Power Supply | 100ļ½240VACļ¼50/60Hz | ||
Consumption | 40W | ||
Operating Temperature | 0~45ā | ||
Product Dimension | 482.6 X 304.0 X 88.0mm | ||
Net Weight | 4.5Kg | ||
LED-570E Series | |||
Extended Module | Model | Description | |
Input | VGA | LED-570EV | The extended input port is VGA |
DVI | LED-570ED | The extended input port is DVI | |
SDI | LED-570ES | The extended input port is SDI and loop | |
Output | DVI | LED-572E | The extended output port is DVI |
VGA | LED-573E | The extended output port is VGA and DVI | |
SDI | LED-575E | The extended output port is SDI |
Reviews
There are no reviews yet.