P4.81 Outdoor Curved Rental LED Screen Panel Die-Casting 500X1000mm
Notice before order:
1) Parts included: waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P4.81 Outdoor Curve Rental LED Screen Panel Die-Cast 500X1000mmĀ Features:
1) Hot SaleĀ 500*1000mmĀ Die- cast aluminum Rental Cabinet. Slim and light weight.
2)Ā Strong Fast Lock, More accurate and easy to handle, make it minimum gaps between cabinet.
3) Ā LightĀ weight,Ā onlyĀ 18KGĀ forĀ 500x1000mm cabinet.
4)Ā Ā±15Ā° angle adjustable between cabinet, enable to make into inner arc or outter arc shape even rount shape use 12 cabinet.
5) Ā FastĀ lockĀ design,Ā goodĀ rentalĀ hanging solution.
P4.81 Outdoor Curve Rental LED Display Panel 500X500mm Applications:
Outdoor Rental LED DisplayĀ panel
OutdoorĀ RentalĀ Arc/ Round/ Cylinder/ Column LED DisplayĀ Panel
P4.81 Outdoor Curve Rental LED Panel 500X1000mm Parameters:
LEDĀ Lamp Specification |
||||||
Color | Package | Intensity | ViewingĀ Angle | Wavelength | TestingĀ Conditions | |
Red |
SMD2525 |
450-600mcd |
120Ā° |
620-625nm | 25ā,20mA | |
Green |
SMD2525 |
1000-1400mcd |
120Ā° |
516-530nm | 25ā,20mA | |
Blue |
SMD2525 |
200-400mcd |
120Ā° |
465-475nm | 25ā,20mA | |
Module Parameter |
||||||
Pixel Pitch | 4.81mm | |||||
PixelĀ Configuration | SMD2525 | |||||
Density | 43,264Ā pixels/ć” | |||||
Module Resolution | 52pixel(L)Ā *52pixel(H) | |||||
Module Dimension | 250mm(L) *Ā 250mm(H) *Ā 25mm(D) | |||||
Driving Mode | Constant current, 1/13Ā duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
LED Cabinet |
||||||
Module Quantity in a Cabinet | 2(L) *Ā 4(H) | |||||
Cabinet Dimension | 500ļ¼Lļ¼*Ā 1000ļ¼Hļ¼*Ā 80(D)mm | |||||
Cabinet Resolution | 104(L) *Ā 208(H) | |||||
Cabinet Material | Die-Cast Aluminum; | |||||
Cabinet Weight | ā18KG | |||||
Electricity Parameter |
||||||
Optical Ratings | ||||||
Brightness | ā„6,000 cd/ć” | |||||
Viewing Angle | 160Ā°(Horizontal)ļ¼ 120Ā°(Vertical) | |||||
Best Viewing Distance | ā„5m | |||||
Gray Grade | 16 bits | |||||
Display Color | 4.4 trillion Colors | |||||
Brightness Adjustment | 100Ā gradesĀ by software orĀ automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Ā Switchable | |||||
Max. Power Consumption | 720Ā W/ć” | |||||
Avg. Power Consumption | 240Ā W/ć” | |||||
Control System | ||||||
Frame Frequency | ā„60Hz | |||||
Refresh Frequency | ā„3840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000ā9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20ļ½+60 ĀŗC | |||||
StorageĀ Temperature | -30ļ½+70Ā ĀŗC | |||||
Working Humidity | 10%ļ½90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
ContinuousĀ Operating Time | ā„72 hours | |||||
Protection Grade | IP65(front), IP54(rear) | |||||
Out-of-Control Pixel Rate | ā¤0.01% |
More Pictures of P4.81 Outdoor Curved Rental Curved LED Screen Panel Die-Cast 500X1000mm:
Reviews
There are no reviews yet.