P4 SMD2121 LED Display Module 256x128mm
Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff:our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
Indoor P4 1/16Scan 64x32dot 256X128mm LED Display Module Parameter:
LEDĀ Lamp Specification |
||||||
Color | Package | Intensity | ViewingĀ Angle | Wavelength | TestingĀ Conditions | |
Red |
SMD2121 |
70-100mcd |
120Ā°/120Ā° |
620-625nm |
25ā,20mA |
|
Green |
SMD2121 |
120-200mcd |
120Ā°/120Ā° |
515-530nm |
25ā,10mA |
|
Blue |
SMD2121 |
30-40mcd |
120Ā°/120Ā° |
465-475nm |
25ā,5mA |
|
Module Parameter |
||||||
Pixel Pitch | 4mm | |||||
PixelĀ Configuration | SMD2121 | |||||
Density | 62,500Ā pixels/ć” | |||||
Module Resolution | 64pixel(L)Ā *Ā 32pixel(H) | |||||
Module Dimension | 256mm(L) *Ā 128mm(H) * 18mm(D) | |||||
Driving Mode | Constant current, 1/16Ā duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter |
||||||
Optical Ratings | ||||||
Brightness | ā„1,000 cd/ć” | |||||
Viewing Angle | 160Ā°(Horizontal)ļ¼ 120Ā°(Vertical) | |||||
Best Viewing Distance | ā„4m | |||||
Gray Grade | 16 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100Ā gradesĀ by software orĀ automatically by sensor | |||||
Max. Power Consumption | 19Ā W | |||||
Control System | ||||||
Frame Frequency | ā„60Hz | |||||
Refresh Frequency | ā„3840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000ā9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20ļ½+60 ĀŗC | |||||
StorageĀ Temperature | -30ļ½+70Ā ĀŗC | |||||
Working Humidity | 10%ļ½90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
ContinuousĀ Operating Time | ā„72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ā¤0.01% |
More Pictures of P4 SMD2121 LED Display Module 256x128mm 64x32dot 256X256mm LED Display Panel
Reviews
There are no reviews yet.