Meanwell SP-200-5 5V40A 200W Remote control EMC LED Power Supplies Features :
- Universal AC input / full range
- Built-in active PFC function, PF>0.93
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Built-in cooling fan speed control
- Built-in constant current limiting circuit
- Built-in fan speed control
- Remote ON-OFF control(Optional)
- LED indicator for power on
- 100% full load burn-in test
- Fixed switching frequency at PFC:67KHz PWM:134KHz
- 3 years warranty
Meanwell SP-200-5 5V40A 200W Remote control EMC LED Power Supplies Parameter:
| MODEL | SP-200-5 | |
| OUTPUT | DCĀ VOLTAGE | 5V |
| RATEDĀ CURRENT | 40A | |
| CURRENTĀ RANGE | 0Ā ~Ā 40A | |
| RATEDĀ POWER | 200W | |
| RIPPLEĀ &Ā NOISEĀ (max.)Ā Note.2 | 100mVp-p | |
| VOLTAGEĀ ADJ.Ā RANGE | 4.75Ā ~Ā 5.5V | |
| VOLTAGE TOLERANCE Note.3 | ±2.0% | |
| LINE REGULATION Note.4 | ±0.5% | |
| LOAD REGULATION Note.5 | ±1.0% | |
| SETUP,Ā RISEĀ TIME | 600ms,Ā 40msĀ atĀ fullĀ load | |
| HOLDĀ UPĀ TIMEĀ (Typ.) | 20msĀ atĀ fullĀ load | |
| INPUT | VOLTAGEĀ RANGE | 85Ā ~Ā 264VACĀ Ā Ā Ā Ā Ā Ā Ā Ā 120Ā ~Ā 370VDC |
| FREQUENCYĀ RANGE | 47Ā ~Ā 63Hz | |
| EFFICIENCYĀ (Typ.) | 76% | |
| ACĀ CURRENTĀ (Typ.) | 3.5A/115VACĀ Ā Ā Ā Ā Ā Ā 1.7A/230VAC | |
| INRUSHĀ CURRENTĀ (Typ.) | COLDĀ STARTĀ 50A/230VAC | |
| LEAKAGEĀ CURRENT | <2mAĀ /Ā 240VAC | |
| PROTECTION | OVERĀ LOAD | 105Ā ~Ā 150%Ā ratedĀ outputĀ power |
| ProtectionĀ typeĀ :Ā ConstantĀ currentĀ limiting,Ā recoversĀ automatically | ||
| Ā afterĀ faultĀ conditionĀ isĀ removed | ||
| OVERĀ VOLTAGE | 5.5Ā ~Ā 6.75V | |
| ProtectionĀ typeĀ :Ā ShutĀ downĀ o/pĀ voltage,Ā re-powerĀ onĀ toĀ recover | ||
| OVERĀ TEMPERATURE | ShutĀ downĀ o/pĀ voltage,Ā recoversĀ automaticallyĀ afterĀ temperatureĀ goesĀ down | |
| FUNCTION | REMOTEĀ CONTROL(OPTIO) | CN1:4Ā ~Ā 10VDCĀ POWERĀ ON,Ā <0Ā ~Ā 0.8VDCĀ POWERĀ OFF |
| ENVIRONMENT | WORKINGĀ TEMP | -10Ā ~Ā +60āĀ (ReferĀ toĀ outputĀ loadĀ deratingĀ curve) |
| WORKINGĀ HUMIDITY | 20Ā ~Ā 90%Ā RHĀ non-condensing | |
| STORAGEĀ TEMP.,Ā HUMIDITY | -20Ā ~Ā +85ā,Ā 10Ā ~Ā 95%Ā RH | |
| TEMP.Ā COEFFICIENT | ±0.05%/āĀ (0Ā ~Ā 50ā) | |
| VIBRATION | 10Ā ~Ā 500Hz,Ā 2GĀ 10min./1cycle,Ā 60min.Ā eachĀ alongĀ X,Ā Y,Ā ZĀ axes | |
| SAFETY& EMC | SAFETYĀ STANDARDS | UL60950-1,Ā TUVĀ EN60950-1,Ā CCCĀ GB4943Ā approved |
| WITHSTANDĀ VOLTAGE | I/P-O/P:3KVACĀ Ā Ā Ā I/P-FG:2KVACĀ Ā Ā Ā O/P-FG:0.5KVAC | |
| ISOLATIONĀ RESISTANCE | I/P-O/P,Ā I/P-FG,Ā O/P-FG:100MĀ OhmsĀ /Ā 500VDCĀ /Ā 25ā/70%Ā RH | |
| EMCĀ EMISSION | ComplianceĀ toĀ EN55022Ā (CISPR22)Ā ClassĀ B,EN61000-3-2,-3 | |
| EMCĀ IMMUNITY | ComplianceĀ toĀ EN61000-4-2,3,4,5,6,8,11;Ā ENV50204,Ā EN55024,Ā | |
| lightĀ industryĀ level,Ā criteriaĀ A | ||
| OTHERS | MTBF | 183.8KĀ hrsĀ min.Ā Ā Ā Ā Ā MIL-HDBK-217FĀ (25ā) |
| DIMENSION | 199*99*50mmĀ (L*W*H) | |
| PACKING | 0.85Kg;Ā 20pcs/17.9Kg/1.28CUFT | |


Reviews
There are no reviews yet.