Football Stadium Perimeter LED Screen Display P8 Sports Perimeter LED Display Cabinet
Notice before order:
1) Parts included: waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
FeaturesĀ ofĀ P8 960*960mmĀ outdoor multifunction led displayĀ :
1) 960X960mm Die-cast aluminum cabinet, excellent cabinet design which can match stadium perimeter, rental and fixed installation application.
2) The support brace angle is adjustable while applying for Sport perimeter LED DisplayĀ .
3)Ā Soft plastic mast and which protect both athlete and the led display from heavy impact.
4)Ā High Level waterproof level which is suit for outdoor fixed installation.
5) Ā Easy to move and install .
ApplicationsĀ ofĀ P8 960*960mm outdoor multifunction led display:
Sports Stadium Perimeter LED Display
Outdoor Rental led display
Outdoor Fixed installation LED Display
Parameters of Football Stadium Perimeter LED Screen Display P8 Sports Perimeter LED Display Cabinet:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD3535 | 550-650mcd | 120Ā° | 620-625nm | 25ā,20mA | |
Green | 1100-1500mcd | 120Ā° | 514-535nm | 25ā,20mA | ||
Blue | 200-400mcd | 120Ā° | 460-475nm | 25ā,20mA | ||
Module Parameter | ||||||
Pixel Pitch | 8mm | |||||
Pixel Configuration | SMD3535 | |||||
Density | 15,625 pixels/ć” | |||||
Module Resolution | 40pixel(L) * 20pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/5 duty | |||||
Module Mask | Pure black mask—high contrast screen |
LED Cabinet | |
Module Quantity in a Cabinet | 3(L) * 6(H) |
Cabinet Dimension | 960ļ¼Lļ¼* 960ļ¼Hļ¼* 144(D)mm |
Cabinet Resolution | 120(L) * 120(H) |
Cabinet Material | Die-Cast Aluminum |
Cabinet Weight | ā36.5KG |
Electricity Parameter | |
Optical Ratings | |
Brightness | ā„6,000 cd/ć” |
Viewing Angle | 120Ā°(Horizontal); 120Ā°(Vertical) |
Best Viewing Distance | ā„8m |
Gray Grade | 14 bits |
Display Color | 4.4 trillion Colors |
Brightness Adjustment | 100 grades by software or automatically by sensor |
Operation Power | AC100-240V 50-60HzĀ Switchable |
Max. Power Consumption | 600W/ć” |
Avg. Power Consumption | 200W/ć” |
Control System | |
Frame Frequency | ā„60Hz |
Refresh Frequency | ā„1,920Hz |
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
Control Distance | 100m(Ethernet cable); |
20KM(optical fiber cable) | |
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
Color Temperature | 5000ā9300 adjustable |
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
Reliability | |
Working Temperature | -20ļ½+60 ĀŗC |
Storage Temperature | -30ļ½+70 ĀŗC |
Working Humidity | 10%ļ½90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Continuous Operating Time | ā„72 hours |
Protection Grade | IP65(front), IP54(rear) |
Out-of-Control Pixel Rate | ā¤0.01% |
Reviews
There are no reviews yet.