P6.67 Outdoor Digital Display LED Billboards Event Rental LED Screen 640X640mm Tile
Notice before order:
1) Parts included: waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P6.67 Outdoor Event Rental LED Screen 640X640mm TileĀ Features:
1)Ā SlimĀ cabinet,Ā onlyĀ 80mmĀ thick.
2)Ā LightĀ weight,Ā onlyĀ 14.5KGĀ perĀ pcsĀ ofĀ 640x640mmĀ outdoorĀ cabinet.
3)Ā Non-gapsĀ betweenĀ cabinets,Ā dueĀ toĀ accurate-madeĀ die-castĀ aluminumĀ cabinet.
4)Ā FastĀ lockĀ design,Ā goodĀ forĀ rentalĀ hangingĀ use.
5)Ā IP65Ā forĀ bothĀ frontĀ sideĀ and IP54 for rearĀ side.
P6.67 Outdoor Event Rental LED Screen 640X640mm TileĀ Applications:
OutdoorĀ rentalĀ LEDĀ display
Outdoor rental led display screen
P6.67 Outdoor Digital Display LED Billboards Event Rental LED Screen 640X640mm Tile Parameters:
LEDĀ Lamp Specification |
||||||
Color | Package | Intensity | ViewingĀ Angle | Wavelength | TestingĀ Conditions | |
Red |
SMD3535 |
800-1100mcd |
120Ā° |
620-625nm |
25ā,20mA |
|
Green |
SMD3535 |
1600-2250mcd |
120Ā° |
515-530nm |
25ā,20mA |
|
Blue |
SMD3535 |
350-500mcd |
120Ā° |
465-475nm |
25ā,20mA |
|
Module Parameter |
||||||
Pixel Pitch | 6.67mm | |||||
PixelĀ Configuration | SMD3535 | |||||
Density | 22,500Ā pixels/ć” | |||||
Module Resolution | 48pixel(L)Ā *Ā 24pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) *Ā 25mm(D) | |||||
Driving Mode | Constant current, 1/6Ā duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
LED Cabinet |
||||||
Module Quantity in a Cabinet | 2(L) *Ā 4(H) | |||||
Cabinet Dimension | 640ļ¼Lļ¼*Ā 640ļ¼Hļ¼*Ā 80(D)mm | |||||
Cabinet Resolution | 64(L) *Ā 64(H) | |||||
Cabinet Material | Die-Cast Aluminum | |||||
Cabinet Weight | ā14.5KG | |||||
Electricity Parameter |
||||||
Optical Ratings | ||||||
Brightness | ā„6,500 cd/ć” | |||||
Viewing Angle | 120Ā°(Horizontal)ļ¼Ā 120Ā°(Vertical) | |||||
Best Viewing Distance | ā„6m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion Colors | |||||
Brightness Adjustment | 100Ā gradesĀ by software orĀ automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Ā Switchable | |||||
Max. Power Consumption | 585Ā W/ć” | |||||
Avg. Power Consumption | 195Ā W/ć” | |||||
Control System | ||||||
Frame Frequency | ā„60Hz | |||||
Refresh Frequency | ā„1,920Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000ā9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20ļ½+60 ĀŗC | |||||
StorageĀ Temperature | -30ļ½+70Ā ĀŗC | |||||
Working Humidity | 10%ļ½90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
ContinuousĀ Operating Time | ā„72 hours | |||||
Protection Grade | IP65(front), IP54(rear) | |||||
Out-of-Control Pixel Rate | ā¤0.01% |
Reviews
There are no reviews yet.