Novastar MON300 LED Monitoring Card LeemanDisplay Details
Novastar MON300 LED Monitoring Card is for engineering projects with high security requirements.
It is compatible with the receiving card MRV320 MRV560.
MON300 Monitoring Card connected with receiver card and module
Electrical specifications | Rated voltage | DC 5.0V |
Rated Current | 0.15 A | |
Rated power consumption | W 0.75 | |
MON300 Work environment | Temperature | -20āļ½60ā |
Humidity | 0% RH ~95% RH, No condensation | |
Smoke transducer work environment | Temperature | -20āļ½60ā |
Humidity | 0% RH ~60% RH, No condensation | |
Physical specifications | Size | 144.0 mm Ć91.5 mm Ć22.5 mm |
Net | 115.7 g | |
Detection index
|
Humidity | 1 RH ~99 RH per cent |
Smoke | FW HW<0.7 Mev | |
Voltage | V 0V ~12 |
Reviews
There are no reviews yet.