P10 Fixed installation LED Panel Screen 2S Outdoor SMD3535 960x960mm Die-casting Aluminum
Notice before order:
1) Parts included : Waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P10 Fixed installation LED Panel Screen 2S Outdoor SMD3535 960x960mm Die-casting Aluminum Parameter:
Module Parameter | |
Pixel Pitch | 10mm |
Pixel Configuration | SMD3535 |
Density | 10,000 pixels/㎡ |
Module Resolution | 32pixel(L) * 16pixel(H) |
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) |
Driving Mode | Constant current, 1/2 duty |
Module Mask | Pure black mask—high contrast screen |
LED Cabinet | |
Module Quantity in a Cabinet | 3(L) * 6(H) |
Cabinet Dimension | 960(L)* 960(H)* 144(D)mm |
Cabinet Resolution | 96(L) * 96(H) |
Cabinet Material | Die-Cast magnesium alloy |
Cabinet Weight | ≈25KG |
Electricity Parameter | |
Optical Ratings | |
Brightness | ≥7,500 cd/㎡ |
Viewing Angle | 120°(Horizontal); 120°(Vertical) |
Best Viewing Distance | ≥10m |
Gray Grade | 14 bits |
Display Color | 4.4 trillion Colors |
Brightness Adjustment | 100 grades by software or automatically by sensor |
Operation Power | AC100-240V 50-60Hz Switchable |
Max. Power Consumption | 975W/㎡ |
Avg. Power Consumption | 325W/㎡ |
Control System | |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥1,920Hz |
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
Control Distance | 100m(Ethernet cable); |
20KM(optical fiber cable) | |
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
Color Temperature | 5000—9300 adjustable |
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
Reliability | |
Working Temperature | -20~+60 ºC |
Storage Temperature | -30~+70 ºC |
Working Humidity | 10%~90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Continuous Operating Time | ≥72 hours |
Protection Grade | IP65(front), IP54(rear) |
Out-of-Control Pixel Rate | ≤0.01% |
Reviews
There are no reviews yet.